Kredit Mazda CX30 Bandung 2021. Berikut tabel simulasi Paket Kredit DP dan Cicilan Ringan Mazda CX30 Bandung dan sekitarnya. Perhitungan Kredit Mazda CX30 dibawah belum termasuk Diskon/ Cashback.
Paket Kredit Mazda CX30 Bandung 2021
MODEL & OTR | TOTAL DP | TENOR | ANGSURAN |
---|---|---|---|
ALL NEW MAZDA CX-30 TOURING | 183,296,000 | 11x | 30,486,000 |
484,800,000 | 172,736,000 | 23x | 16,436,000 |
177,289,000 | 35x | 11,663,000 | |
181,034,000 | 47x | 9,424,000 | |
190,630,000 | 59x | 8,116,000 | |
ALL NEW MAZDA CX-30 GT | 198,084,000 | 11x | 32,975,000 |
524,400,000 | 186,644,000 | 23x | 17,778,000 |
191,537,000 | 35x | 12,615,000 | |
195,563,000 | 47x | 10,193,000 | |
205,901,000 | 59x | 8,777,000 |
* Program Paket berlaku untuk 2021
Baca juga Informasi Spesifikasi dan Harga Mazda CX30 Bandung
Info Sales Mazda Bandung, Hubungi Kami :
JENI GOLDEN
Phone 081299331414
WhatsApp 081299331414