Otomotif Bandung – Info Promo, Harga, Kredit Mobil Baru
Cek Harga Mobil
Harga Honda Bandung
Harga Honda Brio Bandung
TIPE | HARGA |
---|---|
ALL NEW BRIO SATYA S MT | 177,100,000 |
ALL NEW BRIO SATYA E MT | 187,600,000 |
ALL NEW BRIO SATYA E CVT | 199,500,000 |
ALL NEW BRIO RS MT | 234,400,000 |
ALL NEW BRIO RS CVT | 244,400,000 |
ALL NEW BRIO RS CVT ( TWO TONE ) | 246,900,000 |
ALL NEW BRIO RS MT ( TWO TONE ) | 236,900,000 |
Harga Honda BR-V Bandung
TIPE | HARGA |
---|---|
ALL NEW BR-V S MT | 300,800,000 |
ALL NEW BR-V E MT | 315,000,000 |
ALL NEW BR-V E CVT | 325,000,000 |
ALL NEW BR-V PRESTIGE CVT | 348,000,000 |
ALL NEW BR-V HS PRESTIGE CVT | 368,000,000 |
Harga Honda HR-V Bandung
TIPE | HARGA |
---|---|
ALL NEW HONDA HR-V 1.5L S CVT | 365,400,000 |
ALL NEW HONDA HR-V 1.5L E SE CVT | 405,600,000 |
ALL NEW HONDA HR-V1.5L E CVT | 385,400,000 |
ALL NEW HONDA HR-V1.5T RS CVT | 516,400,000 |
Harga Honda City Bandung
TIPE | HARGA |
---|---|
CITY HATCHBACK RS MT | 344,100,000 |
CITY HATCHBACK RS CVT | 354,100,000 |
CITY HATCHBACK RS HS | 374,100,000 |
ALL NEW HONDA CITY E CVT | 374,400,000 |
Harga Honda Civic Bandung
TIPE | HARGA |
---|---|
NEW HONDA CIVIC TURBO RS 1.5 CVT | 601,900,000 |
Harga Honda CR-V Bandung
TIPE | HARGA |
---|---|
CRV-V 2.0 CVT | 525,800,000 |
CR-V 1.5 CVT | 606,800,000 |
CR-V 1.5 PRESTIGE | 670,100,000 |
CR-V 1.5 PRESTIGE BLACK EDITION | 685,100,000 |
Harga Honda Accord Bandung
TIPE | HARGA |
---|---|
ALL NEW HONDA ACCORD 1.5 CVT | 787,800,000 |
Harga Honda Odyssey Bandung
TIPE | HARGA |
---|---|
NEW ODYSSEY 2.4 E CVT | 895,000,000 |
Info Diskon Hubungi Honda Bandung:
SANDI - 085317979293 -
RIZAL - 081222810123
Harga Suzuki Bandung
Harga Suzuki Ignis
TIPE | HARGA |
---|---|
IGNIS GX MT | 213,300,000 |
IGNIS GX AT | 223,600,000 |
Harga Suzuki Ertiga
TIPE | HARGA |
---|---|
ALL NEW ERTIGA GA | 231,100,000 |
ALL NEW ERTIGA MC GL MT | 254,400,000 |
ALL NEW ERTIGA MC GL AT | 265,400,000 |
ALL NEW ERTIGA MC GX MT HYBIRD | 276,100,000 |
ALL NEW ERTIGA MC GX AT HYBIRD | 287,200,000 |
ALL NEW ERTIGA SPORT MT HYBIRD | 287,300,000 |
ALL NEW ERTIGA SPORT AT HYBIRD | 298,400,000 |
Harga Suzuki XL7
TIPE | HARGA |
---|---|
XL 7 ZETA MT | 261,300,000 |
XL 7 ZETA AT | 271,200,000 |
XL 7 BETA MT | 276,700,000 |
XL 7 BETA AT | 287,800,000 |
XL 7 ALPHA MT | 285,800,000 |
XL 7 ALPHA AT | 296,750,000 |
XL 7 ALPHA FF MT | 300,100,000 |
XL 7 ALPHA FF AT | 311,100,000 |
Harga Suzuki Carry Pickup
TIPE | HARGA |
---|---|
NEW CARRY PU FD | 165,700,000 |
NEW CARRY PU FD AC PS | 175,800,000 |
NEW CARRY PU WD | 166,700,000 |
NEW CARRY PU WD AC PS | 176,800,000 |
Harga Suzuki Karimun Wagon R
TIPE | HARGA |
---|---|
WAGON GA AB | 124,500,000 |
WAGON -R GL AB | 143,500,000 |
WAGON -R GL AGS AB | 152,500,000 |
WAGON R BLIND VAN | 137,500,000 |
WAGON -R GS AB | 155,500,000 |
WAGON -R GS AGS AB | 164,500,000 |
Harga Suzuki SX4 S-Cross
TIPE | HARGA |
---|---|
NEW SX4 S CROSS AT | 344,400,000 |
Harga Suzuki Baleno Bandung
TIPE | HARGA |
---|---|
NEW BALENO MT | 266,000,000 |
NEW BALENO AT | 278,000,000 |
Harga Suzuki APV
TIPE | HARGA |
---|---|
APV BLIND VAN HIGH AB | 171,500,000 |
APV GE PS MT AB | 216,500,000 |
APV GL MT AB | 226,200,000 |
APV GX MT AB | 238,100,000 |
APV SGX MT AB | 242,000,000 |
APV LUXURY R15 MT AB | 261,100,000 |
APV LUXURY R17 MT AB | 265,200,000 |
Harga Suzuki Jimny Bandung
TIPE | HARGA |
---|---|
JIMNY MT | 467,300,000 |
JIMNY AT | 479,600,000 |
JIMNY MT 2 TONE | 470,300,000 |
JIMNY AT 2 TONE | 482,600,000 |
Info Diskon Hubungi Suzuki Bandung:
GERRY 081222867711
Harga Daihatsu Bandung
Harga Daihatsu Ayla Bandung
TIPE | HARGA |
---|---|
All NEW AYLA 1,0 M MT | 151,500,000 |
All NEW AYLA 1,0 X MT | 164,400,000 |
All NEW AYLA 1,0 X MT ADS | 170,300,000 |
All NEW AYLA 1,0 X CVT | 184,400,000 |
All NEW AYLA 1,0 X CVT ADS | 190,300,000 |
All NEW AYLA 1,2 R MT | 176,500,000 |
All NEW AYLA 1,2 R MT ADS | 182,400,000 |
All NEW AYLA 1,2 R CVT | 196,500,000 |
All NEW AYlA 1,2 R CVT ADS | 202,400,000 |
Harga Daihatsu Sigra Bandung
TIPE | HARGA |
---|---|
SIGRA 1,0 M MT MC | 157,750,000 |
SIGRA 1,2 X MT MC | 167,400,000 |
SIGRA 1,2 X MT DLX MC | 173,000,000 |
SIGRA 1,2 X AT MC | 180,700,000 |
SIGRA 1,2 X AT DLX MC | 186,200,000 |
SIGRA 1,2 R MT MC | 174,100,000 |
SIGRA 1,2 R MT DLX MC | 177,900,000 |
SIGRA 1,2 R AT MC | 188,900,000 |
SIGRA 1,2 R AT DLX MC | 192,700,000 |
SIGRA 1,0 D MT MC | 145,350,000 |
Harga Daihatsu Xenia Bandung
TIPE | HARGA |
---|---|
ALL NEW XENIA 1,3 M MT | 231,750,000 |
ALL NEW XENIA 1,3 X MT | 234,950,000 |
ALL NEW XENIA 1,3 X CVT | 252,350,000 |
ALL NEW XENIA 1,3 R MT | 245,950,000 |
ALL NEW XENIA 1,3 R MT ADS | 255,050,000 |
ALL NEW XENIA 1,3 R MT SC | 247,450,000 |
ALL NEW XENIA 1,3 R MT SC ADS | 256,550,000 |
ALL NEW XENIA 1,3 R CVT | 263,550,000 |
ALL NEW XENIA 1,3 R CVT ADS | 272,550,000 |
ALL NEW XENIA 1,3 R CVT SC | 265,050,000 |
ALL NEW XENIA 1,3 R CVT SC ADS | 274,050,000 |
ALL NEW XENIA 1,5 R MT | 258,650,000 |
ALL NEW XENIA 1,5 R MT ADS | 267,650,000 |
ALL NEW XENLA 1,5 R MT SC | 260,150,000 |
ALL NEW XENIA 1,5 R MT SC ADS | 269,150,000 |
ALL NEW XENIA 1,5 R cvr | 272,950,000 |
ALL NEW XENIA 1,5 R CVT ADS | 282,050,000 |
ALL NEW XENIA 1,5 R CVT SC | 274,450,000 |
ALL NEW XENIA 1,5 R CVT SC ADS | 283,550,000 |
ALL NEW XENIA 1,5 R CVT ASA | 282,850,000 |
ALL NEW XENIA 1,5 R CVT ASA SC | 284,350,000 |
Harga Daihatsu Rocky Bandung
TIPE | HARGA |
---|---|
ALL NEW ROCKY 1,2 M MT | 220,050,000 |
ALL NEW ROCKY 1,2 M CVT | 237,950,000 |
ALL NEW ROCKY 1,2 X MT | 234,150,000 |
ALL NEW ROCKY 1,2 X MT ADS | 242,250,000 |
ALL NEW ROCKY 1,2 X MT SC | 235,650,000 |
ALL NEW ROCKY 1,2 X MT ADS SC | 243,750,000 |
ALL NEW ROCKY 1,2 X CVT | 252,050,000 |
ALL NEW ROCKY 1,2 X CVT ADS | 260,150,000 |
ALL NEW ROCKY 1,2 X CVT SC | 253,550,000 |
ALL NEW ROCKY 1,2 X CVT ADS SC | 261,650,000 |
ALL NEW ROCKY 1,0 R TC MT | 256,750,000 |
ALL NEW ROCKY 1,0 R TC MT SC | 258,250,000 |
ALL NEW ROCKY 1,0 R TC MT TWO TONE | 259,250,000 |
ALL NEW ROCKY 1,0 R TC MT TWO TONE SC | 260,250,000 |
ALL NEW ROCKY 1,0 R TC MT ADS | 264,850,000 |
ALL NEW ROCKY 1,0 R TC MT ADS SC | 266,350,000 |
ALL NEW ROCKY 1,0 R TC MT ADS TWO TONE | 267,350,000 |
ALL NEW ROCKY 1,0 R TC MT ADS TWO TONE SC | 268,350,000 |
ALL NEW ROCKY 1,0 R TC CVT | 271,750,000 |
ALL NEW ROCKY 1,0 R TC CVT SC | 273,250,000 |
ALL NEW ROCKY 1,0 R TC CVT TWO TONE | 274,250,000 |
ALL NEW ROCKY 1,0 R TC CVT TWO TONE SC | 275,250,000 |
ALL NEW ROCKY 1,0 R TC CVT ADS | 279,850,000 |
ALL NEW ROCKY 1,0 R TC CVT ADS SC | 281,350,000 |
ALL NEW ROCKY 1,0 R TC CVT ADS TWO TONE | 282,350,000 |
ALL NEW ROCKY 1,0 R TC CVT ADS TWO TONE SC | 283,350,000 |
ALL NEW ROCKY 1,0 R TC CVT ASA | 281,650,000 |
ALL NEW ROCKY 1,0 R TC CVT ASA SC | 283,150,000 |
ALL NEW ROCKY 1,0 R TC CVT ASA TWO TONE | 284,150,000 |
ALL NEW ROCKY 1,0 R TC CVT ASA TWO TONE SC | 285,150,000 |
ALL NEW ROCKY 1,0 R TC CVT ASA+ SC | 294,150,000 |
Harga Daihatsu Terios Bandung
TIPE | HARGA |
---|---|
NEW TERIOS X MT MC | 262,350,000 |
NEW TERIOS X MT ADS MC | 274,300,000 |
NEW TERIOS X AT MC | 273,250,000 |
NEW TERIOS X AT ADS MC | 285,200,000 |
NEW TERIOS R MT MC | 291,950,000 |
NEW TERIOS R MT ADS MC | 301,950,000 |
NEW TERIOS R AT MC | 302,850,000 |
NEW TERIOS R AT ADS MC | 312,850,000 |
NEW TERIOS R MT CUSTOM MC | 314,750,000 |
NEW TERIOS R AT CUSTOM MC | 325,650,000 |
Harga Daihatsu Sirion Bandung
TIPE | HARGA |
---|---|
NEW SIRION X CVT | 237,350,000 |
NEW SIRION R CVT | 246,550,000 |
Harga Daihatsu grandmax Bandung
TIPE | HARGA |
---|---|
GRAN MAX PU 1,3 STD FH E4 | 177,350,000 |
GRAN MAX PU BOX 1,3 PT FH E4 | 184,700,000 |
GRAN MAX PU BOX 1,3 ALUMUNIUM PT FH E4 | 185,000,000 |
GRAN MAX PU 1,3 3W FH E4 | 177,350,000 |
GRAN MAX PU 1,5 STD FH E4 | 172,700,000 |
GRAN MAX PU BOX 1,5 PT FH E4 | 192,400,000 |
GRAN MAX PU BOX 1,5 ALUMUNIUM PT FH E4 | 192,700,000 |
GRAN MAX PU 1,5 3W FH E4 | 173,000,000 |
GRAN MAX PU AC PS 1,5 FH E4 | 179,700,000 |
GRAN MAX PU AC PS BOX 1,5 PT FH E4 | 199,000,000 |
GRAN MAX PU AC PS BOX 1,5 AlUMUNIUM PT FH E4 | 199,300,000 |
GRAN MAX PU 1,3 STD GL E4 | 163,500,000 |
GRAN MAX PU BOX 1,3 PT GL E4 | 196,950,000 |
GRAN MAX PU BOX 1,3 ALUMUNIUM PT GL E4 | 185,000,000 |
GRAN MAX PU 1,5 STD GL E4 | 171,200,000 |
GRAN MAX PU BOX 1,5 PT GL E4 | 192,400,000 |
GRAN MAX PU BOX 1,5 ALUMUNIUM PT GL E4 | 192,700,000 |
GRAN MAX PU AC PS 1,5 GL E4 | 177,600,000 |
GRAN MAX PU AC PS BOX 1,5 PT GL E4 | 199,000,000 |
GRAN MAX PU AC PS BOX 1,5 Al,UMIN PT GLE4 | 199,300,000 |
GRAN MAX BV 1,3 FH E4 | 184,750,000 |
GRAN MAX BV 1,3 AC FH E4 | 188,950,000 |
GRAN MAX MB 1,3 DFH E4 | 194,600,000 |
GRAN MAX MB 1,3 DFF FH E4 | 201,400,000 |
GRAN MAX MB 1,3 D FF AMBULANCE FH E4 | 229,000,000 |
GRAN MAX MB 1,5 D PS FH E4 | 213,600,000 |
GRAN MAX MB 1,5 D PS MC | 235,750,000 |
GRAN MAX PU 1,5 STD MC | 185,250,000 |
GRAN MAX PU BOX 1,5 PT MC | 206,450,000 |
GRAN MAX PU BOX 1,5 ALUMINIUM PT | 206,750,000 |
GRAN MAX PU 1,5 3W MC | 185,250,000 |
GRAN MAX PU BOX 1,5 3W PT MC | 206,450,000 |
GRAN MAX PU BOX 1,5 3W ALUMINIUM MC | 206,750,000 |
GRAN MAX PU AC PS 1,5 MC | 192,250,000 |
GRAN MAX PU AC PS BOX 1,5 PT MC | 213,550,000 |
GRAN MAX PU AC PS BOX 1,5 ALUMUNIUM PT MCRp | 213,850,000 |
GRAN MAX PU BOX 1,3 ALUMUNIUM PT G E4 | 197,250,000 |
GRAN MAX MB 1,3 D FH E4 | 214,250,000 |
GRAN MAX MB 1,3 D FF FH E4 | 221,050,000 |
GRAN MAX M8 1,3 DFF AMBULANCE FH E4 | 248,650,000 |
Harga Daihatsu Luxio Bandung
TIPE | HARGA |
---|---|
LUXIO 1,5 D M/T MC | 241,950,000 |
LUXIO 1,5 X M/T MC | 261,150,000 |
LUXIO 1,5 X A/T MC | 273,250,000 |
LUXIO 1,5 D M/T MC AMBULANCE E4 | 274,350,000 |
Info Diskon Hubungi
Daihatsu Bandung: ERIS – 082127725181
Harga Mitsubishi Bandung
Harga Mitsubishi Xpander Bandung
TIPE | HARGA |
---|---|
Xpander Ultimate CVT | 314,600,000 |
Xpander Sport CVT | 311,200,000 |
Xpander Sport MT | 297,850,000 |
Xpander Exceed CVT | 283,600,000 |
Xpander Exceed MT | 274,450,000 |
Xpander GLS CVT | 269,100,000 |
Xpander GLS MT | 260,300,000 |
Harga Mitsubishi Xpander Cross Bandung
TIPE | HARGA |
---|---|
Xpander Cross Premium Package CVT | 341,680,000 |
Xpander Cross MT | 315,450,000 |
Harga Mitsubishi Pajero Sport Bandung
TIPE | HARGA |
---|---|
Pajero Dakar Ultimate 4x4 | 735,500,000 |
Pajero Dakar Ultimate 4x2 | 675,800,000 |
Pajero Dakar 4x2 | 625,500,000 |
Pajero Exceed 4x2 AT | 566,800,000 |
Pajero Exceed 4x2 MT | 551,600,000 |
Pajero GLX 4x4 MT | 579,900,000 |
Harga Mitsubishi Outlander Bandung
TIPE | HARGA |
---|---|
OUTLANDER SPORT PHEV | 1,322,700,000 |
Harga Mitsubishi Triton Bandung
TIPE | HARGA |
---|---|
New Triton DC Ultimate 4x4 AT | 503,150,000 |
New Triton DC Exceed 4x4 MT | 469,600,000 |
New Triton DC GLS 4x4 MT | 436,000,000 |
New Triton DC HDX 4x4 MT | 414,450,000 |
New Triton SC HDX 4x4 MT | 369,850,000 |
New Triton SC GLX 4x2 MT | 278,900,000 |
Harga Mitsubishi L300 Bandung
TIPE | HARGA |
---|---|
L300 Pick Up FB | 232,950,000 |
L300 Pick Up STD | 226,950,000 |
Info Diskon Hubungi
Mitsubishi Bandung: ROSSI - 0811229295
Harga Toyota Bandung
Harga Toyota Agya Bandung
TIPE | HARGA |
---|---|
AGYA 1.2 E M/T | 173,400,000 |
AGYA 1.2 G M/T | 180,800,000 |
AGYA 1.2 G CVT | 197,400,000 |
AGYA 1.2 GR M/T (One Tone) | 242,100,000 |
AGYA 1.2 GR M/T (Two Tone) | 244,600,000 |
AGYA 1.2 GR CVT (One Tone) | 258,900,000 |
AGYA 1.2 GR CVT (Two Tone) | 261,400,000 |
Harga Toyota Calya Bandung
TIPE | HARGA |
---|---|
NEW CALYA 1.2 E M/T STD | 172,160,000 |
NEW CALYA 1.2 E M/T | 175,360,000 |
NEW CALYA 1.2 G M/T | 180,460,000 |
NEW CALYA 1.2 G A/T | 194,100,000 |
Harga Toyota Avanza Bandung
TIPE | HARGA |
---|---|
AVANZA 1.3 E M/T | 243,050,000 |
AVANZA 1.3 E CVT | 257,850,000 |
AVANZA 1.5 G M/T | 266,050,000 |
AVANZA 1.5 G CVT | 280,650,000 |
AVANZA 1.5 G CVT TSS | 306,650,000 |
VELOZ 1.5 M/T | 297,050,000 |
VELOZ 1.5 M/T (Premium Color) | 298,550,000 |
VELOZ 1.5 CVT (Non Premium Color) | 312,700,000 |
VELOZ 1.5 CVT (Premium Color) | 314,200,000 |
VELOZ 1.5 Q CVT | 321,550,000 |
VELOZ 1.5 Q CVT (Premium Color) | 323,050,000 |
VELOZ 1.5 Q CVT TSS | 343,550,000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 345,050,000 |
Harga Toyota Rush Bandung
TIPE | HARGA |
---|---|
RUSH 1.5 G M/T | 293,900,000 |
RUSH 1.5 G A/T | 304,700,000 |
RUSH 1.5 S M/T GR SPORT | 309,050,000 |
RUSH 1.5 S A/T GR SPORT | 319,750,000 |
Harga Toyota Raize Bandung
TIPE | HARGA |
---|---|
RAIZE 1.2 G M/T ONE TONE | 240,200,000 |
RAIZE 1.2 G CVT ONE TONE | 254,900,000 |
RAIZE 1.0T G M/T ONE TONE | 259,400,000 |
RAIZE 1.0T G M/T TWO TONE | 262,000,000 |
RAIZE 1.0T G CVT ONE TONE | 274,300,000 |
RAIZE 1.0T G CVT TWO TONE | 276,900,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 288,200,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 290,800,000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 309,900,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 312,500,000 |
Harga Toyota Innova Bandung
TIPE | HARGA |
---|---|
INNOVA ZENIX 2.0 G CVT | 431,300,000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) | 434,300,000 |
INNOVA ZENIX 2.0 V CVT | 477,200,000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) | 480,200,000 |
INNOVA ZENIX 2.0 G CVT HYBRID | 478,600,000 |
INNOVA ZENIX 2.0 G CVT HYBRID (Premium Color) | 481,600,000 |
INNOVA ZENIX 2.0 V CVT HYBRID Modelista | 557,300,000 |
INNOVA ZENIX 2.0 V CVT HYBRID (Premium Color) | 560,300,000 |
INNOVA ZENIX 2.0 Q CVT HYBRID TSS Modelista | 632,100,000 |
INNOVA ZENIX 2.0 Q CVT HYBRID TSS (Premium Color) | 635,100,000 |
Harga Toyota Corolla Cross Bandung
TIPE | HARGA |
---|---|
COROLLA CROSS 1.8 HYBRID A/T | 571,700,000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 574,700,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | 611,900,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T Dual Tone | 615,400,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T Dual Tone (Premium Color) | 616,900,000 |
Harga Toyota Yaris Bandung
TIPE | HARGA |
---|---|
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 340,800,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 344,800,000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 328,700,000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 332,700,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 347,600,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 351,600,000 |
YARIS CROSS 1.5 G MT | 353,900,000 |
YARIS CROSS 1.5 G CVT | 366,900,000 |
YARIS CROSS 1.5 S CVT TSS | 410,600,000 |
YARIS CROSS 1.5 S GR CVT TSS | 419,900,000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 413,100,000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 422,900,000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 452,850,000 |
YARIS CROSS 1.5 S GR HV CVT TSS MONOTONE (Premium Color) | 455,350,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 456,850,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 457,850,000 |
YARIS CROSS 1.5 S HV CVT TSS | 443,500,000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 447,500,000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 448,500,000 |
YARIS CROSS 1.5 S GR HV CVT TSS TCO | 456,965,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE TCO | 460,965,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) TCO | 461,965,000 |
Harga Toyota Sienta Bandung
TIPE | HARGA |
---|---|
SIENTA 1.5 V CVT | 329,300,000 |
SIENTA 1.5 Q CVT | 351,700,000 |
SIENTA 1.5 V CVT WELCAB DISABILITY | 420,350,000 |
Harga Toyota Fortuner Bandung
TIPE | HARGA |
---|---|
FORTUNER 4x2 2.7 SRZ A/T GR SPORT BSN | 619,460,000 |
FORTUNER 4x2 2.4 G M/T DSL | 579,350,000 |
FORTUNER 4x2 2.4 G A/T DSL | 596,850,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR SPORT | 738,450,000 |
FORTUNER 2.8 VRZ 4x2 A/T | 613,800,000 |
FORTUNER 2.8 VRZ GR SPORT 4x2 A/T | 632,650,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR SPORT (Two Tone) | 743,450,000 |
Harga Toyota C-HR Bandung
TIPE | HARGA |
---|---|
C-HR HYBRID 1.8 A/T | 601,300,000 |
C-HR HYBRID 1.8 A/T (Premium Color) | 602,800,000 |
Harga Toyota Voxy Bandung
TIPE | HARGA |
---|---|
VOXY 2.0 CVT | 619,700,000 |
VOXY 2.0 CVT (Premium Color) | 622,700,000 |
Harga Toyota Alphard Bandung
TIPE | HARGA |
---|---|
NEW VELLFIRE 2.5 VIP HYBRID CVT | 1,814,700,000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1,818,200,000 |
NEW ALPHARD 2.5 X CVT | 1,387,700,000 |
NEW ALPHARD 2.5 X CVT (Premium Color) | 1,391,200,000 |
NEW ALPHARD 2.5 G CVT | 1,610,400,000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | 1,613,900,000 |
NEW ALPHARD 2.5 HYBRID CVT | 1,688,600,000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1,692,100,000 |
NEW ALPHARD 2.5 X CVT Modelista | 1,452,600,000 |
NEW ALPHARD 2.5 X CVT Modelista (Premium Color) | 1,456,100,000 |
NEW ALPHARD 2.5 G CVT Modelista | 1,675,300,000 |
NEW ALPHARD 2.5 G CVT Modelista (Premium Color) | 1,678,800,000 |
NEW ALPHARD 2.5 HYBRID CVT Modelista | 1,753,500,000 |
NEW ALPHARD 2.5 HYBRID CVT Modelista (Premium Color) | 1,757,000,000 |
Harga Toyota Vios Bandung
TIPE | HARGA |
---|---|
NEW VIOS 1.5 E M/T | 332,300,000 |
NEW VIOS 1.5 G M/T | 308,800,000 |
NEW VIOS 1.5 G CVT | 372,600,000 |
NEW VIOS 1.5 G CVT (Premium Color) | 374,100,000 |
NEW VIOS 1.5 G CVT TSS | 385,800,000 |
NEW VIOS 1.5 G CVT TSS (Premium Color) | 387,300,000 |
Harga Toyota Corolla Altis Bandung
TIPE | HARGA |
---|---|
COROLLA ALTIS 1.8 V A/T (Non Premium Color) | 574,100,000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) | 577,100,000 |
COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | 627,900,000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 630,900,000 |
Harga Toyota Camry Bandung
TIPE | HARGA |
---|---|
NEW CAMRY 2.5 V A/T | 803,300,000 |
NEW CAMRY 2.5 V A/T (Premium Color) | 806,400,000 |
NEW CAMRY 2.5 L A/T HYBRID | 945,400,000 |
NEW CAMRY 2.5 L A/T HYBRID (Premium Color) | 948,400,000 |
Harga Toyota Hiace Bandung
TIPE | HARGA |
---|---|
HI ACE COMMUTER MANUAL | 572,330,000 |
NEW HI ACE PREMIO 2.8 M/T | 667,500,000 |
Harga Toyota Hiace Bandung
TIPE | HARGA |
---|---|
HI ACE COMMUTER MANUAL | 555,030,000 |
NEW HI ACE PREMIO 2.8 M/T | 646,050,000 |
Harga Toyota Hilux Bandung
TIPE | HARGA |
---|---|
HILUX SINGLE CABIN 2.0 M/T | 292,430,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 312,600,000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 414,980,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 450,830,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 483,830,000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 534,330,000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 456,430,000 |
Info Diskon Hubungi
Toyota Bandung: DIDAN 087823459917
Harga Nissan Bandung
Harga Nissan Kicks E-Power Bandung
TIPE | HARGA |
---|---|
KICKS e Power | 525,500,000 |
Harga Nissan Livina Bandung
TIPE | HARGA |
---|---|
LIVINA VL AT | 330,500,000 |
Harga Nissan Magnite Bandung
TIPE | HARGA |
---|---|
ALL NEW MAGNITE Premium CVT | 312,900,000 |
Harga Nissan Leaf Bandung
TIPE | HARGA |
---|---|
NEW Nissan Leaf CVT | 751,000,000 |
Harga Nissan Serena Bandung
TIPE | HARGA |
---|---|
Serena Hws CVT | 565,800,000 |
Serena e-Power | 637,00,0000 |
Harga Nissan X-Trail Bandung
TIPE | HARGA |
---|---|
Nissan All New X-Trail VL CVT | 552,200,000 |
Info Diskon Hubungi
Nissan Bandung: INSAN - 083822679171
Harga Mazda Bandung
Harga Mazda Mazda2 Bandung
TIPE | HARGA |
---|---|
Mazda 2 GT | 352,200,000 |
Mazda 2 Sedan | 352,200,000 |
Harga Mazda Mazda3 Bandung
TIPE | HARGA |
---|---|
All New Mazda 3 Hatchback | 536,600,000 |
All New Mazda 3 Sedan | 505,500,000 |
Harga Mazda CX-3 Bandung
TIPE | HARGA |
---|---|
New CX-3 Pro 2.0 | 457,700,000 |
New CX-3 Sport 1.5L | 379,900,000 |
Harga Mazda CX-30 Bandung
TIPE | HARGA |
---|---|
Mazda CX-30 GT | 553,300,000 |
Harga Mazda CX-5 Bandung
TIPE | HARGA |
---|---|
CX-5 ELITE | 611,100,000 |
CX-5 ELITE Kuro Edition | 621,100,000 |
Harga Mazda CX-8 Bandung
TIPE | HARGA |
---|---|
CX-8 Elite | 811,100,000 |
Harga Mazda CX-9 Bandung
TIPE | HARGA |
---|---|
All New CX-9 FWD | 904,400,000 |
All New CX-9 FWD Kuro Edition | 906,600,000 |
All New CX-9 AWD | 976,600,000 |
Harga Mazda Mazda6 Bandung
TIPE | HARGA |
---|---|
Mazda 6 Elite Sedan | 682,200,000 |
Mazda 6 Elite Estate | 682,200,000 |
Info Diskon Hubungi
Mazda Bandung: DARVI – 081221930772
Harga Wuling Bandung
Harga Wuling Confero Bandung
TIPE | HARGA |
---|---|
CONFERO MT DB | 190,300,000 |
CONFERO S C LUX MT | 212,700,000 |
CONFERO S C LUX+ MT | 215,800,000 |
CONFERO S L LUX MT | 225,800,000 |
CONFERO S L LUX+ MT | 227,850,000 |
CONFERO S L AC LUX+ MT | 237,300,000 |
